Motorola Xoom vs Apple iPad 2 : A Comparison
By Usman Aziz | March 3rd, 2011Motorola released its much anticipated Xoom tablet just weeks before the Apple’s new iPad 2 tablet. Both of the devices feature the next generation of hardware and software and currently represent the best devices available in the market. We’ve made a small comparison that scales the specifications of the devices against each other helping you decide the tablet of your choice.
The following table compares the key features of the two tablets.
| Apple iPad 2 | Motorola Xoom | |
| Display | 9.7-inch IPS LCD | 10.1-inch LCD |
| Resolution | 1024 x 768 | 1280 x 800 |
| Operating System | Apple iOS 4.3 | Android HoneyComb |
| Processor | Apple A5 1-GHz Dual-Core | nVidia Tegra 2 1-GHz Dual-Core |
| RAM | Unknown | 1 GB |
| Rear Camera | Yes, 720p video | Yes, 5MP with dual-flash LED, 720p video |
| Front Camera | Yes, VGA | Yes, 2.0 MP |
| Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n |
| Bluetooth | Version 2.1 | Version 2.1 |
| Thickness | 8.8mm | 12.7mm |
| Battery | 25Wh | 6,500mAh |
| Gyroscope /Accelerometer | Yes, 3-axis | Yes, 3-axis |
| Weight | 601g (Wi-Fi) | 725g |
| Cellular Radio | Quadband HSPA / CDMA | 3G/ 4G LTE |
| NAND Storage | 16GB/32GB/64GB | 32GB |
Interestingly, the Motorola Xoom is priced higher than Apple’s iPad 2 while we see no major jump in specifications. We might see Motorola slashing the prices of its device in the coming weeks.
